Usage Statistics for idealdiamonds.net

Summary Period: September 2007
Generated 01-Oct-2007 02:40 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 430
Total Files 235
Total Pages 237
Total Visits 217
Total KBytes 3999
Total Unique Sites 112
Total Unique URLs 3
Total Unique Referrers 18
Total Unique User Agents 60
. Avg Max
Hits per Hour 0 8
Hits per Day 14 25
Files per Day 7 14
Pages per Day 7 13
Visits per Day 7 12
KBytes per Day 133 484
Hits by Response Code
Code 200 - OK 235
Code 206 - Partial Content 5
Code 301 - Moved Permanently 2
Code 304 - Not Modified 24
Code 404 - Not Found 164

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 16 3.72% 12 5.11% 10 4.22% 9 4.15% 10 8.93% 247 6.18%
2 19 4.42% 7 2.98% 9 3.80% 9 4.15% 12 10.71% 127 3.19%
3 9 2.09% 5 2.13% 6 2.53% 5 2.30% 6 5.36% 9 0.22%
4 16 3.72% 6 2.55% 7 2.95% 6 2.76% 11 9.82% 136 3.39%
5 11 2.56% 6 2.55% 7 2.95% 7 3.23% 10 8.93% 9 0.22%
6 16 3.72% 10 4.26% 9 3.80% 9 4.15% 10 8.93% 246 6.16%
7 17 3.95% 12 5.11% 8 3.38% 7 3.23% 10 8.93% 392 9.80%
8 9 2.09% 4 1.70% 4 1.69% 4 1.84% 7 6.25% 122 3.06%
9 21 4.88% 10 4.26% 13 5.49% 11 5.07% 13 11.61% 141 3.53%
10 9 2.09% 4 1.70% 5 2.11% 5 2.30% 6 5.36% 8 0.19%
11 10 2.33% 6 2.55% 6 2.53% 5 2.30% 7 6.25% 9 0.22%
12 16 3.72% 8 3.40% 9 3.80% 9 4.15% 12 10.71% 126 3.14%
13 12 2.79% 7 2.98% 7 2.95% 7 3.23% 11 9.82% 126 3.15%
14 17 3.95% 12 5.11% 10 4.22% 10 4.61% 11 9.82% 249 6.22%
15 10 2.33% 6 2.55% 5 2.11% 5 2.30% 6 5.36% 125 3.12%
16 12 2.79% 7 2.98% 7 2.95% 7 3.23% 5 4.46% 125 3.12%
17 23 5.35% 12 5.11% 12 5.06% 12 5.53% 15 13.39% 144 3.61%
18 7 1.63% 4 1.70% 3 1.27% 3 1.38% 5 4.46% 122 3.05%
19 10 2.33% 8 3.40% 8 3.38% 7 3.23% 8 7.14% 11 0.27%
20 5 1.16% 2 0.85% 3 1.27% 3 1.38% 4 3.57% 3 0.08%
21 25 5.81% 14 5.96% 10 4.22% 9 4.15% 13 11.61% 484 12.11%
22 17 3.95% 11 4.68% 10 4.22% 9 4.15% 12 10.71% 132 3.30%
23 22 5.12% 11 4.68% 11 4.64% 10 4.61% 13 11.61% 247 6.17%
24 10 2.33% 5 2.13% 6 2.53% 6 2.76% 9 8.04% 9 0.22%
25 11 2.56% 5 2.13% 5 2.11% 5 2.30% 8 7.14% 8 0.20%
26 20 4.65% 14 5.96% 12 5.06% 10 4.61% 14 12.50% 250 6.26%
27 14 3.26% 6 2.55% 7 2.95% 7 3.23% 9 8.04% 125 3.13%
28 15 3.49% 5 2.13% 11 4.64% 5 2.30% 7 6.25% 9 0.23%
29 17 3.95% 10 4.26% 10 4.22% 9 4.15% 12 10.71% 131 3.27%
30 14 3.26% 6 2.55% 7 2.95% 7 3.23% 8 7.14% 127 3.17%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 3.49% 0 8 3.40% 0 9 3.80% 0 13 0.33%
1 0 26 6.05% 0 14 5.96% 0 12 5.06% 16 486 12.15%
2 1 30 6.98% 0 19 8.09% 0 14 5.91% 17 517 12.94%
3 0 18 4.19% 0 9 3.83% 0 8 3.38% 4 130 3.25%
4 0 26 6.05% 0 16 6.81% 0 17 7.17% 5 139 3.47%
5 0 17 3.95% 0 6 2.55% 0 11 4.64% 4 127 3.17%
6 0 11 2.56% 0 8 3.40% 0 8 3.38% 0 10 0.25%
7 0 13 3.02% 0 7 2.98% 0 6 2.53% 4 127 3.17%
8 0 19 4.42% 0 8 3.40% 0 12 5.06% 0 13 0.32%
9 0 19 4.42% 0 9 3.83% 0 9 3.80% 8 246 6.14%
10 0 24 5.58% 0 17 7.23% 0 15 6.33% 8 253 6.33%
11 0 17 3.95% 0 9 3.83% 0 8 3.38% 12 361 9.03%
12 0 11 2.56% 0 6 2.55% 0 5 2.11% 4 125 3.13%
13 0 10 2.33% 0 5 2.13% 0 6 2.53% 1 18 0.45%
14 0 9 2.09% 0 7 2.98% 0 5 2.11% 8 241 6.04%
15 0 20 4.65% 0 9 3.83% 0 12 5.06% 0 14 0.35%
16 1 31 7.21% 0 19 8.09% 0 15 6.33% 24 721 18.03%
17 0 13 3.02% 0 6 2.55% 0 7 2.95% 1 20 0.50%
18 0 16 3.72% 0 9 3.83% 0 9 3.80% 4 129 3.23%
19 0 29 6.74% 0 14 5.96% 0 15 6.33% 5 137 3.44%
20 0 17 3.95% 0 10 4.26% 0 11 4.64% 0 15 0.37%
21 0 10 2.33% 0 5 2.13% 0 6 2.53% 0 8 0.19%
22 0 11 2.56% 0 7 2.98% 0 7 2.95% 0 10 0.26%
23 0 18 4.19% 0 8 3.40% 0 10 4.22% 5 140 3.49%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 224 52.09% 258 6.45% /
2 37 8.60% 3661 91.55% /graphics/diamond_intro.jpg
3 3 0.70% 34 0.86% /cp/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 37 8.60% 3661 91.55% /graphics/diamond_intro.jpg
2 224 52.09% 258 6.45% /
3 3 0.70% 34 0.86% /cp/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 224 52.09% 212 99.53% /
2 3 0.70% 1 0.47% /cp/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 224 52.09% 210 98.59% /
2 3 0.70% 3 1.41% /cp/

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 26 6.05% 26 11.06% 34 0.85% 26 11.98% dj101006.crawl.yahoo.net
2 21 4.88% 0 0.00% 6 0.14% 0 0.00% crawl-17.cuill.com
3 21 4.88% 21 8.94% 27 0.68% 21 9.68% dj501013.crawl.yahoo.net
4 21 4.88% 0 0.00% 6 0.14% 0 0.00% lj512267.crawl.yahoo.net
5 20 4.65% 14 5.96% 831 20.78% 7 3.23% 65.214.39.180
6 15 3.49% 10 4.26% 594 14.85% 5 2.30% 193.95.154.69
7 14 3.26% 14 5.96% 18 0.46% 14 6.45% dj501000.crawl.yahoo.net
8 12 2.79% 0 0.00% 2 0.04% 6 2.76% crawl-66-249-65-237.googlebot.com
9 12 2.79% 0 0.00% 2 0.04% 6 2.76% crawl-66-249-65-41.googlebot.com
10 12 2.79% 6 2.55% 9 0.24% 6 2.76% egspd42414.ask.com
11 12 2.79% 6 2.55% 9 0.24% 6 2.76% vespa16.corp.scd.yahoo.com
12 10 2.33% 5 2.13% 8 0.20% 5 2.30% crawler200.ask.com
13 8 1.86% 1 0.43% 3 0.08% 1 0.46% ool-457b2059.dyn.optonline.net
14 7 1.63% 4 1.70% 6 0.15% 4 1.84% www.whois.sc
15 6 1.40% 6 2.55% 8 0.20% 6 2.76% 66.70.118.55
16 6 1.40% 4 1.70% 237 5.94% 2 0.92% g2spf.jeeves.ask.info
17 6 1.40% 0 0.00% 2 0.04% 0 0.00% lj512268.crawl.yahoo.net
18 6 1.40% 0 0.00% 2 0.04% 0 0.00% lj512270.crawl.yahoo.net
19 5 1.16% 2 0.85% 3 0.07% 5 2.30% lj511475.crawl.yahoo.net
20 5 1.16% 0 0.00% 1 0.03% 0 0.00% lj512262.crawl.yahoo.net
21 4 0.93% 2 0.85% 3 0.08% 2 0.92% 3a.72.5546.static.theplanet.com
22 4 0.93% 2 0.85% 118 2.96% 1 0.46% 74-135-117-146.dhcp.insightbb.com
23 4 0.93% 0 0.00% 1 0.01% 0 0.00% crm29.image.search.mud.yahoo.net
24 4 0.93% 2 0.85% 3 0.08% 2 0.92% egspd42047.ask.com
25 4 0.93% 2 0.85% 23 0.59% 2 0.92% lj511901.crawl.yahoo.net
26 4 0.93% 2 0.85% 3 0.07% 4 1.84% lj512134.crawl.yahoo.net
27 4 0.93% 3 1.28% 4 0.10% 4 1.84% lj910319.inktomisearch.com
28 4 0.93% 0 0.00% 1 0.03% 0 0.00% lj910586.inktomisearch.com
29 4 0.93% 4 1.70% 5 0.13% 4 1.84% morgue2.corp.yahoo.com
30 4 0.93% 2 0.85% 3 0.08% 2 0.92% sbider3.sitebuildit.com

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 4.65% 14 5.96% 831 20.78% 7 3.23% 65.214.39.180
2 15 3.49% 10 4.26% 594 14.85% 5 2.30% 193.95.154.69
3 6 1.40% 4 1.70% 237 5.94% 2 0.92% g2spf.jeeves.ask.info
4 3 0.70% 2 0.85% 119 2.97% 1 0.46% 203-144-143-4.static.asianet.co.th
5 3 0.70% 2 0.85% 119 2.97% 1 0.46% 75-92-153-132.sea.clearwire-dns.net
6 3 0.70% 2 0.85% 119 2.97% 1 0.46% abts-ncr-dynamic-061.58.161.122.airtelbroadband.in
7 3 0.70% 2 0.85% 119 2.97% 1 0.46% adsl-074-236-162-162.sip.btr.bellsouth.net
8 3 0.70% 2 0.85% 119 2.97% 1 0.46% c-69-142-17-56.hsd1.nj.comcast.net
9 3 0.70% 2 0.85% 119 2.97% 1 0.46% dial-pool81.lg.starcomms.net
10 3 0.70% 2 0.85% 119 2.97% 1 0.46% mac00.logika.net

Top 14 of 18 Total Referrers
# Hits Referrer
1 367 85.35% - (Direct Request)
2 4 0.93% http://www.whois.sc/
3 2 0.47% file:///E:/Business/Email_Marketing/Jewellery_Popular)29thSep2007/jewellry_popular_29thSep2007.txt
4 2 0.47% http://ca.dir.yahoo.com/Business_and_Economy/Business_to_Business/Jewellery/Wholesalers/
5 2 0.47% http://www.google.com/search
6 2 0.47% http://www.pingdom.com/tools/fpt/
7 1 0.23% http://dir.yahoo.com/Business_and_Economy/Business_to_Business/Jewelry/Wholesalers/
8 1 0.23% http://majestic12.co.uk/bot.php
9 1 0.23% http://sg.dir.yahoo.com/Business_and_Economy/Business_to_Business/Jewellery/Wholesalers/
10 1 0.23% http://www.alphaspot.net/AlphaSpotWelcome.html
11 1 0.23% http://www.indianjewels4u.com/jewelry/discount-diamond-rings/diamond-rings-discount.asp
12 1 0.23% http://www.jewelryjeweler.com/By_Locals/United_States/Oregon/Salem/index.html
13 1 0.23% http://www.jewelryspeed.com/by-locals/united-states/oregon/salem
14 1 0.23% http://www.kellysearch.com/us-product-52357-27.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% idealdiamonds.net

Top 15 of 60 Total User Agents
# Hits User Agent
1 65 15.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 61 14.19% Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.c
3 28 6.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
4 24 5.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 21 4.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
6 18 4.19% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
7 15 3.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 14 3.26% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
9 12 2.79% Mozilla/5.0 (Yahoo-Test/4.0; mailto:vertical-crawl-support@ya
10 11 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 11 2.56% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
12 10 2.33% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
13 9 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 9 2.09% SurveyBot/2.3 (Whois Source)
15 8 1.86% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)

Usage by Country for September 2007

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 182 42.33% 100 42.55% 988 24.71% Network
2 152 35.35% 69 29.36% 456 11.41% US Commercial
3 65 15.12% 46 19.57% 1829 45.74% Unresolved/Unknown
4 7 1.63% 4 1.70% 6 0.15% Seychelles
5 6 1.40% 5 2.13% 239 5.97% India
6 5 1.16% 4 1.70% 237 5.93% Thailand
7 3 0.70% 3 1.28% 3 0.07% Canada
8 3 0.70% 3 1.28% 120 3.00% China
9 2 0.47% 2 0.85% 3 0.07% Japan
10 2 0.47% 2 0.85% 118 2.96% Moldova
11 1 0.23% 1 0.43% 0 0.00% Non-Profit Organization
12 1 0.23% 0 0.00% 0 0.01% Taiwan
13 1 0.23% 1 0.43% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01