Usage Statistics for idealdiamonds.net

Summary Period: October 2007
Generated 01-Nov-2007 02:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 338
Total Files 203
Total Pages 180
Total Visits 165
Total KBytes 4850
Total Unique Sites 95
Total Unique URLs 3
Total Unique Referrers 17
Total Unique User Agents 68
. Avg Max
Hits per Hour 0 13
Hits per Day 10 19
Files per Day 6 11
Pages per Day 5 10
Visits per Day 5 10
KBytes per Day 156 386
Hits by Response Code
Code 200 - OK 203
Code 206 - Partial Content 13
Code 301 - Moved Permanently 1
Code 304 - Not Modified 10
Code 404 - Not Found 111

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 12 3.55% 6 2.96% 7 3.89% 6 3.64% 8 8.42% 135 2.79%
2 13 3.85% 8 3.94% 6 3.33% 5 3.03% 7 7.37% 243 5.01%
3 5 1.48% 2 0.99% 2 1.11% 2 1.21% 4 4.21% 2 0.04%
4 5 1.48% 2 0.99% 3 1.67% 2 1.21% 3 3.16% 3 0.06%
5 6 1.78% 3 1.48% 2 1.11% 2 1.21% 4 4.21% 120 2.48%
6 15 4.44% 10 4.93% 8 4.44% 7 4.24% 8 8.42% 246 5.07%
7 10 2.96% 5 2.46% 6 3.33% 6 3.64% 7 7.37% 7 0.15%
8 10 2.96% 5 2.46% 6 3.33% 5 3.03% 7 7.37% 9 0.18%
9 13 3.85% 9 4.43% 7 3.89% 7 4.24% 8 8.42% 244 5.04%
10 10 2.96% 8 3.94% 7 3.89% 6 3.64% 8 8.42% 127 2.61%
11 10 2.96% 4 1.97% 4 2.22% 4 2.42% 5 5.26% 122 2.52%
12 5 1.48% 5 2.46% 3 1.67% 3 1.82% 3 3.16% 238 4.91%
13 11 3.25% 9 4.43% 7 3.89% 6 3.64% 6 6.32% 244 5.03%
14 14 4.14% 9 4.43% 9 5.00% 8 4.85% 9 9.47% 127 2.63%
15 14 4.14% 7 3.45% 7 3.89% 7 4.24% 7 7.37% 244 5.02%
16 8 2.37% 6 2.96% 6 3.33% 5 3.03% 6 6.32% 124 2.56%
17 9 2.66% 5 2.46% 5 2.78% 5 3.03% 7 7.37% 8 0.16%
18 14 4.14% 9 4.43% 8 4.44% 7 4.24% 8 8.42% 245 5.04%
19 19 5.62% 7 3.45% 4 2.22% 4 2.42% 5 5.26% 386 7.96%
20 17 5.03% 11 5.42% 8 4.44% 8 4.85% 10 10.53% 364 7.50%
21 16 4.73% 10 4.93% 9 5.00% 8 4.85% 10 10.53% 246 5.07%
22 10 2.96% 5 2.46% 5 2.78% 5 3.03% 8 8.42% 8 0.16%
23 8 2.37% 5 2.46% 5 2.78% 4 2.42% 5 5.26% 123 2.53%
24 18 5.33% 10 4.93% 10 5.56% 10 6.06% 13 13.68% 131 2.70%
25 4 1.18% 2 0.99% 3 1.67% 3 1.82% 3 3.16% 3 0.07%
26 5 1.48% 3 1.48% 3 1.67% 3 1.82% 4 4.21% 4 0.09%
27 16 4.73% 10 4.93% 7 3.89% 6 3.64% 8 8.42% 362 7.47%
28 8 2.37% 6 2.96% 4 2.22% 4 2.42% 6 6.32% 240 4.95%
29 12 3.55% 8 3.94% 8 4.44% 7 4.24% 8 8.42% 127 2.62%
30 8 2.37% 6 2.96% 5 2.78% 5 3.03% 6 6.32% 124 2.56%
31 13 3.85% 8 3.94% 6 3.33% 5 3.03% 8 8.42% 243 5.01%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 4.44% 0 9 4.43% 0 9 5.00% 4 130 2.68%
1 0 20 5.92% 0 12 5.91% 0 12 6.67% 4 135 2.78%
2 0 17 5.03% 0 8 3.94% 0 6 3.33% 12 360 7.43%
3 0 18 5.33% 0 12 5.91% 0 10 5.56% 8 249 5.13%
4 0 18 5.33% 0 10 4.93% 0 8 4.44% 12 364 7.50%
5 0 12 3.55% 0 3 1.48% 0 6 3.33% 0 5 0.11%
6 0 8 2.37% 0 5 2.46% 0 6 3.33% 0 7 0.15%
7 0 16 4.73% 0 11 5.42% 0 11 6.11% 4 130 2.68%
8 0 15 4.44% 0 9 4.43% 0 7 3.89% 8 245 5.05%
9 0 9 2.66% 0 5 2.46% 0 5 2.78% 8 249 5.14%
10 0 12 3.55% 0 11 5.42% 0 8 4.44% 12 362 7.47%
11 0 3 0.89% 0 2 0.99% 0 1 0.56% 4 119 2.45%
12 0 9 2.66% 0 7 3.45% 0 7 3.89% 0 8 0.17%
13 0 19 5.62% 0 11 5.42% 0 10 5.56% 4 132 2.73%
14 0 28 8.28% 0 20 9.85% 0 14 7.78% 23 723 14.91%
15 0 10 2.96% 0 6 2.96% 0 6 3.33% 0 9 0.18%
16 0 18 5.33% 0 10 4.93% 0 9 5.00% 12 362 7.47%
17 0 17 5.03% 0 9 4.43% 0 9 5.00% 8 245 5.05%
18 0 11 3.25% 0 9 4.43% 0 8 4.44% 4 128 2.64%
19 0 10 2.96% 0 8 3.94% 0 7 3.89% 4 125 2.58%
20 0 11 3.25% 0 6 2.96% 0 7 3.89% 0 9 0.18%
21 0 23 6.80% 0 8 3.94% 0 6 3.33% 9 272 5.61%
22 0 12 3.55% 0 8 3.94% 0 6 3.33% 8 243 5.01%
23 0 7 2.07% 0 4 1.97% 0 2 1.11% 8 238 4.90%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 175 51.78% 212 4.38% /
2 50 14.79% 4598 94.80% /graphics/diamond_intro.jpg
3 1 0.30% 11 0.24% /cp/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 50 14.79% 4598 94.80% /graphics/diamond_intro.jpg
2 175 51.78% 212 4.38% /
3 1 0.30% 11 0.24% /cp/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 175 51.78% 161 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 175 51.78% 161 99.38% /
2 1 0.30% 1 0.62% /cp/

Top 30 of 95 Total Sites
# Hits Files KBytes Visits Hostname
1 25 7.40% 25 12.32% 33 0.67% 25 15.15% dj101006.crawl.yahoo.net
2 21 6.21% 0 0.00% 6 0.12% 0 0.00% lj511840.crawl.yahoo.net
3 16 4.73% 12 5.91% 712 14.67% 6 3.64% 65.214.39.180
4 16 4.73% 2 0.99% 121 2.49% 7 4.24% crawl-66-249-65-237.googlebot.com
5 14 4.14% 14 6.90% 18 0.38% 14 8.48% dj331015.crawl.yahoo.net
6 13 3.85% 12 5.91% 147 3.04% 1 0.61% host-209-214-108-95.bhm.bellsouth.net
7 11 3.25% 8 3.94% 475 9.79% 4 2.42% 193.95.154.69
8 9 2.66% 5 2.46% 8 0.16% 5 3.03% egspd42414.ask.com
9 8 2.37% 0 0.00% 2 0.03% 0 0.00% crawl-17.cuill.com
10 8 2.37% 4 1.97% 6 0.13% 4 2.42% crawler200.ask.com
11 8 2.37% 0 0.00% 2 0.03% 0 0.00% lj511698.crawl.yahoo.net
12 6 1.78% 3 1.48% 5 0.10% 3 1.82% sbider3.sitebuildit.com
13 5 1.48% 5 2.46% 7 0.13% 5 3.03% 66.70.118.55
14 4 1.18% 4 1.97% 3 0.05% 2 1.21% 66.211.170.67
15 4 1.18% 2 0.99% 3 0.06% 2 1.21% crawler4039.ask.com
16 4 1.18% 2 0.99% 3 0.07% 2 1.21% ev1s-209-62-82-12.ev1servers.net
17 4 1.18% 2 0.99% 119 2.45% 1 0.61% livebot-65-55-212-216.search.live.com
18 4 1.18% 2 0.99% 3 0.05% 4 2.42% lj511475.crawl.yahoo.net
19 4 1.18% 3 1.48% 4 0.08% 4 2.42% lj910319.crawl.yahoo.net
20 4 1.18% 0 0.00% 1 0.02% 0 0.00% lj910586.crawl.yahoo.net
21 4 1.18% 2 0.99% 3 0.06% 2 1.21% sbider1.sitebuildit.com
22 4 1.18% 2 0.99% 3 0.06% 2 1.21% sbider5.sitebuildit.com
23 4 1.18% 4 1.97% 5 0.11% 2 1.21% static-208-80-193-46.as13448.com
24 4 1.18% 2 0.99% 3 0.06% 2 1.21% www.whois.sc
25 3 0.89% 2 0.99% 119 2.45% 1 0.61% 119-186-68-150.dhcp.mdfd.or.charter.com
26 3 0.89% 2 0.99% 119 2.45% 1 0.61% 202-176-80-137.static.asianet.co.th
27 3 0.89% 2 0.99% 119 2.45% 1 0.61% 203.189.224.3
28 3 0.89% 2 0.99% 119 2.45% 1 0.61% 58.185.168.180
29 3 0.89% 2 0.99% 119 2.45% 1 0.61% 65.208.95.219.cbj02-home.tm.net.my
30 3 0.89% 2 0.99% 119 2.45% 1 0.61% 81-86-240-1.dsl.pipex.com

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 4.73% 12 5.91% 712 14.67% 6 3.64% 65.214.39.180
2 11 3.25% 8 3.94% 475 9.79% 4 2.42% 193.95.154.69
3 13 3.85% 12 5.91% 147 3.04% 1 0.61% host-209-214-108-95.bhm.bellsouth.net
4 16 4.73% 2 0.99% 121 2.49% 7 4.24% crawl-66-249-65-237.googlebot.com
5 4 1.18% 2 0.99% 119 2.45% 1 0.61% livebot-65-55-212-216.search.live.com
6 3 0.89% 2 0.99% 119 2.45% 1 0.61% 202-176-80-137.static.asianet.co.th
7 3 0.89% 2 0.99% 119 2.45% 1 0.61% 65.208.95.219.cbj02-home.tm.net.my
8 3 0.89% 2 0.99% 119 2.45% 1 0.61% 81-86-240-1.dsl.pipex.com
9 3 0.89% 2 0.99% 119 2.45% 1 0.61% adsl-76-194-238-250.dsl.lsan03.sbcglobal.net
10 3 0.89% 2 0.99% 119 2.45% 1 0.61% client-82-31-7-112.manc.adsl.tesco.net

Top 14 of 17 Total Referrers
# Hits Referrer
1 263 77.81% - (Direct Request)
2 3 0.89% http://sg.dir.yahoo.com/Business_and_Economy/Business_to_Business/Jewellery/Wholesalers/
3 3 0.89% http://uk.dir.yahoo.com/Business_and_Economy/Business_to_Business/Jewellery/Wholesalers/
4 3 0.89% http://www.google.com/search
5 3 0.89% http://www.whois.sc/
6 2 0.59% http://images.search.yahoo.com/search/images/view
7 2 0.59% http://www.pingdom.com/tools/fpt/
8 1 0.30% http://64.233.167.104/search
9 1 0.30% http://au.dir.yahoo.com/Business_and_Economy/Business_to_Business/Jewellery/Wholesalers/
10 1 0.30% http://random.yahoo.com/fast/ryl
11 1 0.30% http://www.chrisvschris.com/
12 1 0.30% http://www.diplomski.com
13 1 0.30% http://www.dogpile.com/dogpile/ws/results/Web/ideal diamonds/3/0/0/Relevance/zoom
14 1 0.30% http://www.indianjewels4u.com/jewelry/diamond-rings/tension-set-diamond-rings.asp

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% diamond are forever
2 1 25.00% forever i do diamonds jewelry
3 1 25.00% i forever do diamond
4 1 25.00% ideal diamonds

Top 15 of 68 Total User Agents
# Hits User Agent
1 47 13.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 39 11.54% Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.c
3 22 6.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
4 18 5.33% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
5 14 4.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 11 3.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 9 2.66% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
8 9 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 8 2.37% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
10 8 2.37% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
11 8 2.37% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
12 6 1.78% SurveyBot/2.3 (Whois Source)
13 5 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 5 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 5 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G

Usage by Country for October 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 144 42.60% 88 43.35% 1543 31.81% Network
2 116 34.32% 67 33.00% 793 16.35% US Commercial
3 62 18.34% 50 24.63% 2151 44.35% Unresolved/Unknown
4 4 1.18% 2 0.99% 3 0.06% Seychelles
5 3 0.89% 2 0.99% 119 2.45% Malaysia
6 3 0.89% 2 0.99% 119 2.45% Thailand
7 2 0.59% 2 0.99% 118 2.44% Singapore
8 1 0.30% 1 0.49% 1 0.03% US Educational
9 1 0.30% 1 0.49% 1 0.03% Non-Profit Organization
10 1 0.30% 1 0.49% 1 0.03% Brazil
11 1 0.30% 0 0.00% 0 0.01% China


Generated by Webalizer Version 2.01